DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=May30-2019, EXPNO=51, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4652.2    17206.395     170.9861         2.12
     2      5156.0    16332.903     162.3059         1.90
     3      5662.8    15454.078     153.5727         2.56
     4      5851.4    15127.109     150.3235        10.41
     5      6037.9    14803.583     147.1085         2.59
     6      8316.1    10853.297     107.8531        11.00
     7     10085.1     7786.053      77.3728        18.81
     8     10103.6     7753.932      77.0536        17.52
     9     10122.0     7722.032      76.7366        19.13
    10     10545.6     6987.562      69.4379         3.32
    11     11790.6     4828.718      47.9847         4.56
    12     12145.0     4214.289      41.8789         6.17
    13     12324.9     3902.335      38.7789         3.25
    14     12361.1     3839.491      38.1544         1.84
    15     12403.6     3765.910      37.4232         1.92
    16     12456.3     3674.498      36.5148         3.44
